|
Mad River Glen Cooperative
|
Service Departments and Telephone Numbers
| Department | Name | Ext. |
| Accounting | Ernie Murphy | 112 |
| Administrative/Customer Service | Virginia Hume | 110 |
| Administrative Manager | Sharon Crawford | 113 |
| Cricket Club Day Care | Callie McAllister | 120 |
| Food & Beverage | Michael Witzel | 133 |
| General Store - Retail Shop | Betsy Jondro | 135 |
| Maintenance Shop | Pete DeFreest | 130 |
| Marketing & Shareholder Relations | Eric Friedman | 111 |
| Mountain Operations | Nate Martin | 115 |
| Naturalist Programs | Sean Lawson | 117 |
| President/GM | Jamey Wimble | 114 |
| Race Program | Jim Komarmi | 126 |
| Rental & Repair | Mike Jengo | 127 |
| Ski Patrol | John Ayers | 124 |
| Ski School Desk | 125 | |
| Ski School Director | Terry Barbour | 118 |
| Ticket Office | 119 |


